Betano vs GoldenPark
Both side by side, with facts verified in the official sources or sent by the operator only. We don't name a winner.
BetanoLicence no. 018
vs
GoldenParkLicence no. 029
| Fact | Betano | GoldenPark |
|---|---|---|
| Sports-betting licence | no. 018 · fixed-odds sports bettingSRIJ · 15/10/2026 | no. 029 · fixed-odds sports bettingSRIJ · 15/10/2026 |
| Licensed operator | KAIZEN GAMING INTERNATIONAL LIMITEDSRIJ · 15/10/2026 | Azartia Games, S.A.SRIJ · 15/10/2026 |
| Licensed site | betano.ptSRIJ · 15/10/2026 | goldenpark.ptSRIJ · 15/10/2026 |
| Other SRIJ licences | no. 017 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 | no. 030 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 |
| Licence ends | 07/04/2028SRIJ PDF | 22/06/2029SRIJ PDF |
| Cash out | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Account deposit limits | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Payment methods | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
No offers, ratings or advertising on this page. Source: SRIJ — Licensed operators («Entidades licenciadas»).