Bwin vs Placard.pt
Both side by side, with facts verified in the official sources or sent by the operator only. We don't name a winner.
BwinLicence no. 002
vs
Placard.ptLicence no. 013
| Fact | Bwin | Placard.pt |
|---|---|---|
| Sports-betting licence | no. 002 · fixed-odds sports bettingSRIJ · 15/10/2026 | no. 013 · fixed-odds sports bettingSRIJ · 15/10/2026 |
| Licensed operator | GOBET-ENTRETENIMENTO, S.A.SRIJ · 15/10/2026 | SAS APOSTAS SOCIAIS, JOGOS E APOSTAS ONLINE, S.A.SRIJ · 15/10/2026 |
| Licensed site | bwin.ptSRIJ · 15/10/2026 | placard.ptSRIJ · 15/10/2026 |
| Other SRIJ licences | no. 006 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 | no. 026 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 |
| Licence ends | 04/07/2028SRIJ PDF | 05/06/2027SRIJ PDF |
| Cash out | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Account deposit limits | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Payment methods | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
No offers, ratings or advertising on this page. Source: SRIJ — Licensed operators («Entidades licenciadas»).