LeBull vs Placard.pt
Both side by side, with facts verified in the official sources or sent by the operator only. We don't name a winner.
LeBullLicence no. 027
vs
Placard.ptLicence no. 013
| Fact | LeBull | Placard.pt |
|---|---|---|
| Sports-betting licence | no. 027 · fixed-odds sports bettingSRIJ · 15/10/2026 | no. 013 · fixed-odds sports bettingSRIJ · 15/10/2026 |
| Licensed operator | SOUTHERN STINGRAY, S.A.SRIJ · 15/10/2026 | SAS APOSTAS SOCIAIS, JOGOS E APOSTAS ONLINE, S.A.SRIJ · 15/10/2026 |
| Licensed site | lebull.ptSRIJ · 15/10/2026 | placard.ptSRIJ · 15/10/2026 |
| Other SRIJ licences | no. 028 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 | no. 026 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 |
| Licence ends | 10/01/2029SRIJ PDF | 05/06/2027SRIJ PDF |
| Cash out | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Account deposit limits | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Payment methods | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
No offers, ratings or advertising on this page. Source: SRIJ — Licensed operators («Entidades licenciadas»).