Placard.pt vs Retabet
Both side by side, with facts verified in the official sources or sent by the operator only. We don't name a winner.
Placard.ptLicence no. 013
vs
RetabetLicence no. 033
| Fact | Placard.pt | Retabet |
|---|---|---|
| Sports-betting licence | no. 013 · fixed-odds sports bettingSRIJ · 15/10/2026 | no. 033 · fixed-odds sports bettingSRIJ · 15/10/2026 |
| Licensed operator | SAS APOSTAS SOCIAIS, JOGOS E APOSTAS ONLINE, S.A.SRIJ · 15/10/2026 | Retabet Portugal, S.A.SRIJ · 15/10/2026 |
| Licensed site | placard.ptSRIJ · 15/10/2026 | retabet.ptSRIJ · 15/10/2026 |
| Other SRIJ licences | no. 026 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 | no. 034 · games of chance («jogos de fortuna ou azar»)SRIJ · 15/10/2026 |
| Licence ends | 05/06/2027SRIJ PDF | 23/07/2029SRIJ PDF |
| Cash out | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Account deposit limits | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
| Payment methods | [TO BE VERIFIED]Awaiting the operator's data | [TO BE VERIFIED]Awaiting the operator's data |
No offers, ratings or advertising on this page. Source: SRIJ — Licensed operators («Entidades licenciadas»).